Regular Rehearsal - Fall Season
6:30pm, Tue, Nov 25 2025
Event Details
Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 8:30pm |
Venue: | Jefferson Baptist Church (Music Suite on the 2nd Floor) 9135 Jefferson Hwy ​Baton Rouge, LA 70809 |
See map below |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Vocal warm-ups | 15 | Daniel Zeagler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Perform song | It's A Grand Night for Singing (G) | 10 | Daniel Zeagler | Run - Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55pm | Rehearse song | Tonight, Tonight (G) | 15 | Daniel Zeagler | Run - Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Break | 5 | Short Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Rehearse song | Christmas Eve In My Hometown (A♭) | 5 | Daniel Zeagler | Run - Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Rehearse song | A Joyous Carol of the Bells (C) | 10 | Daniel Zeagler | Run - Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Rehearse song | Warm and Fuzzy (B♭) | 5 | Daniel Zeagler | Run - Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Toyland (F) | 10 | Run - Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Rehearse song | Jingle Bells (E♭) | 10 | Daniel Zeagler | Run - Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Perform song | Keep the Whole World Singing (E♭) | 3 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 88 minutes; Finish time: 7:58pm |