Regular Rehearsal - Fall Season
6:30pm, Tue, Nov 4 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 6:30pm |
| End time: | 8:30pm |
| Venue: | Jefferson Baptist Church (Music Suite on the 2nd Floor) 9135 Jefferson Hwy ​Baton Rouge, LA 70809 |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30pm | Vocal warm-ups | 15 | Daniel Zeagler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45pm | Rehearse song | It's A Grand Night for Singing (G) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50pm | Rehearse song | Tonight, Tonight (G) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55pm | Rehearse song | Warm and Fuzzy (B♭) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Rehearse song | Christmas Eve In My Hometown (A♭) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:05pm | Rehearse song | The Man With The Bag (C) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:10pm | Rehearse song | Jingle Bells (E♭) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15pm | Rehearse song | Toyland (F) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20pm | Rehearse song | We Wish You A Merry Christmas (B♭) | 5 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:25pm | Perform song | Keep the Whole World Singing (E♭) | 3 | Daniel Zeagler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 58 minutes; Finish time: 7:28pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


